Income Calculator · Minnesota · 2026
Minnesota Hourly to Salary Calculator
Convert any hourly rate to an annual, monthly, or weekly salary in Minnesota. Minnesota has state income tax of ~6.80% effective (mid-range incomes) applies to hourly earnings. Enter your hourly wage below and see your full earnings breakdown instantly.
Common hourly rates in Minnesota
Based on 40 hrs/week × 52 weeks = 2,080 hrs/year. Gross pay before taxes.
| Hourly rate | Weekly | Monthly | Annual |
|---|---|---|---|
| $15.00 | $600 | $2,600 | $31,200 |
| $20.00 | $800 | $3,467 | $41,600 |
| $25.00 | $1,000 | $4,333 | $52,000 |
| $30.00 | $1,200 | $5,200 | $62,400 |
| $35.00 | $1,400 | $6,067 | $72,800 |
| $40.00 | $1,600 | $6,933 | $83,200 |
| $50.00 | $2,000 | $8,667 | $104,000 |
| $60.00 | $2,400 | $10,400 | $124,800 |
| $75.00 | $3,000 | $13,000 | $156,000 |
| $100.00 | $4,000 | $17,333 | $208,000 |
Minnesota wage facts
Minneapolis and St. Paul have significantly higher local minimums ($15.57+). Small employers pay $8.85/hr.
Common industries: healthcare, finance, retail, manufacturing.
Minnesota minimum wage (2026)
Minnesota's minimum wage is $10.85/hr for large employers, adjusted for inflation. That’s $22,568/year gross at 40 hours per week. After federal and state income tax (~6.80% effective (mid-range incomes)), actual take-home will be lower.
Minnesota hourly wage after taxes (2026)
Estimates for a single filer using the 2026 standard deduction, 2,080 hours/year, no pre-tax deductions.
| Hourly Rate | Annual Gross | Total Tax | Annual Take-Home | Hourly Take-Home |
|---|---|---|---|---|
| $15.00/hr | $31,200 | $6,215 19.9% | $24,986 | $12.01/hr |
| $18.00/hr | $37,440 | $7,864 21% | $29,576 | $14.22/hr |
| $20.00/hr | $41,600 | $8,965 21.5% | $32,635 | $15.69/hr |
| $25.00/hr | $52,000 | $11,716 22.5% | $40,284 | $19.37/hr |
| $30.00/hr | $62,400 | $14,467 23.2% | $47,934 | $23.05/hr |
| $35.00/hr | $72,800 | $18,149 24.9% | $54,650 | $26.27/hr |
| $40.00/hr | $83,200 | $21,941 26.4% | $61,260 | $29.45/hr |
| $50.00/hr | $104,000 | $29,522 28.4% | $74,478 | $35.81/hr |
| $60.00/hr | $124,800 | $37,232 29.8% | $87,567 | $42.10/hr |
| $75.00/hr | $156,000 | $49,229 31.6% | $106,771 | $51.33/hr |
| $100.00/hr | $208,000 | $67,766 32.6% | $140,234 | $67.42/hr |
* Take-Home % = effective keep rate after all taxes. Effective rate for Minnesota ranges 19.9%–32.6% across these brackets.
Minnesota hourly pay questions
Compare other states
Related calculators
Calculations use 2026 federal tax rules and state minimum wage figures. Assumes 40 hrs/week, 52 weeks/year (2,080 hrs). Does not constitute tax or financial advice. Verify current rates with your employer or state labor department.
