Income Calculator · Arizona · 2026
Arizona Hourly to Salary Calculator
Convert any hourly rate to an annual, monthly, or weekly salary in Arizona. Arizona has state income tax of 2.5% flat rate applies to hourly earnings. Enter your hourly wage below and see your full earnings breakdown instantly.
Common hourly rates in Arizona
Based on 40 hrs/week × 52 weeks = 2,080 hrs/year. Gross pay before taxes.
| Hourly rate | Weekly | Monthly | Annual |
|---|---|---|---|
| $15.00 | $600 | $2,600 | $31,200 |
| $20.00 | $800 | $3,467 | $41,600 |
| $25.00 | $1,000 | $4,333 | $52,000 |
| $30.00 | $1,200 | $5,200 | $62,400 |
| $35.00 | $1,400 | $6,067 | $72,800 |
| $40.00 | $1,600 | $6,933 | $83,200 |
| $50.00 | $2,000 | $8,667 | $104,000 |
| $60.00 | $2,400 | $10,400 | $124,800 |
| $75.00 | $3,000 | $13,000 | $156,000 |
| $100.00 | $4,000 | $17,333 | $208,000 |
Arizona wage facts
Arizona cities like Flagstaff set their own higher minimums — Flagstaff is currently $17.40/hr.
Common industries: hospitality, healthcare, construction, tech.
Arizona minimum wage (2026)
Arizona's minimum wage is $14.70/hr, indexed to inflation annually. That’s $30,576/year gross at 40 hours per week. After federal and state income tax (2.5% flat rate), actual take-home will be lower.
Arizona hourly wage after taxes (2026)
Estimates for a single filer using the 2026 standard deduction, 2,080 hours/year, no pre-tax deductions.
| Hourly Rate | Annual Gross | Total Tax | Annual Take-Home | Hourly Take-Home |
|---|---|---|---|---|
| $15.00/hr | $31,200 | $4,873 15.6% | $26,328 | $12.66/hr |
| $18.00/hr | $37,440 | $6,254 16.7% | $31,186 | $14.99/hr |
| $20.00/hr | $41,600 | $7,176 17.2% | $34,424 | $16.55/hr |
| $25.00/hr | $52,000 | $9,480 18.2% | $42,520 | $20.44/hr |
| $30.00/hr | $62,400 | $11,784 18.9% | $50,617 | $24.34/hr |
| $35.00/hr | $72,800 | $15,019 20.6% | $57,781 | $27.78/hr |
| $40.00/hr | $83,200 | $18,363 22.1% | $64,837 | $31.17/hr |
| $50.00/hr | $104,000 | $25,050 24.1% | $78,950 | $37.96/hr |
| $60.00/hr | $124,800 | $31,866 25.5% | $92,934 | $44.68/hr |
| $75.00/hr | $156,000 | $42,521 27.3% | $113,479 | $54.56/hr |
| $100.00/hr | $208,000 | $58,822 28.3% | $149,178 | $71.72/hr |
* Take-Home % = effective keep rate after all taxes. Effective rate for Arizona ranges 15.6%–28.3% across these brackets.
Arizona hourly pay questions
Compare other states
Related calculators
Calculations use 2026 federal tax rules and state minimum wage figures. Assumes 40 hrs/week, 52 weeks/year (2,080 hrs). Does not constitute tax or financial advice. Verify current rates with your employer or state labor department.
